Film Processing - Color and Black/White Negatives
| * Fuji Crystal Archical paper - Matte, Lustre, or Glossy | |||
| Develop & Proofs (at time of processing) | |||
| Color | 35mm & 120 | $ 3.99 | |
| 220 | 7.50 | ||
| B/W | 35mm & 120 | 4.99 | |
| 220 | 8.50 | ||
| Proofs (glossy or lustre) | |||
| from 35mm | (3R, 4R) | $ .36 | |
| doubles, ea. | .24 | ||
| 5×7 | .57 | ||
| from 120, 220 | (4×5,4×6,5×5) | .50 | |
| doubles, ea. | .34 | ||
| Normal Service - 3 Days | |||
| Develop & Contact for B/W | |||
| B/W | 35mm & 120 | $ 12.50 | |
| 220 | 20.00 | ||
| B/W | Contact only - your negs | $ 9.00 | |
| Normal Service - 2 Days | |||
| Develop & Digital Index Print for Color | |||
| Color | 35mm & 120 | $ 14.95 | |
| 220 | 21.00 | ||
| Normal Service - 2 Days | |||
| Develop Only | |||
| Color | 35mm & 120 | $ 5.00 | |
| 220 | 9.50 | ||
| B/W | 35mm & 120 | $ 6.00 | |
| 220 | 11.00 | ||
| 4×5 (6.00 minumum) | 1.65 | ||
| Normal Service - 1 Days | |||

