Film Processing - Color and Black/White Negatives
| * Fuji Crystal Archical paper - Lustre, or Glossy | ||
| Develop & Proofs (at time of processing) Color or Black&White | ||
| 35mm & 120 | $ 7.00 | |
| 220 | 13.00 | |
| Proofs (glossy or lustre) | ||
| from 35mm | (3R, 4R) | $ .36 |
| doubles, ea. | .24 | |
| 5×7 | .75 | |
| from 120, 220 | (4×5,4×6,5×5) | .60 |
| doubles, ea. | .38 | |
| Normal Service - 2 Days | ||
| Develop & Digital Index Print for Color or Black&White | ||
| 35mm & 120 | $ 16.70 | |
| 220 | 32.00 | |
| Normal Service - 2 Days | ||
| Develop Only Color or Black&White | ||
| 35mm & 120 | $ 7.00 | |
| 220 | 13.00 | |
| Normal Service - 2 Days | ||

